Todos los componentes en almacenes de Europa, 100% original.
All components in European warehouses, 100% original.
Última actualización/Last update: December 2024
| Component | Desc | Stock | Details |
|---|---|---|---|
| D 10 L11,5 | NEW | 210 | |
|
|||
| D 201 PK | non_rohs | 35 | |
|
|||
| D 201 PKK | non_rohs | 16 | |
|
|||
| D 3430 4443 230 | non_rohs | 2 | |
|
|||
| D 3430 5511 024 | na | 1 | |
|
|||
| D 3430 5511 230 | na | 1 | |
|
|||
| D-284694-F-35OHMS | na | 6 | |
|
|||
| D-3009A | na | 100 | |
|
|||
| D-3200 | CONNECTOR | 318 | |
|
|||
| D-32825 | na | 50 | |
|
|||
| D-436-37 | na | 84 | |
|
|||
| D-436-38 | CONNECTOR SPLICE, DOUBLE MARKED M818241-3 | 20 | |
|
|||
| D-47C | rohs | 30 | |
|
|||
| D-555177-EBP | na | 30 | |
|
|||
| D-60 B | rohs | 1 | |
|
|||
| D-607-10 | CONNECTOR (Marconi 67227-06016 | 5999 | |
|
|||
| D-621-ED | DIODO METAL | 4 | |
|
|||
| D-68583-A | 2+2MF 500V | 1 | |
|
|||
| D-80C31-1 | DIP | 20 | |
|
|||
| D-875672 | MODULE SYNTHESIZER DOUBLE MARKED KGI64147 | 7 | |
|
|||
| D-97L | NEW | 3 | |
|
|||
| D-D2A | RELAY[Marconi V7450K1W5] | 1 | |
|
|||
| D-F8N/D-F8P/D-F8B | NEW | 4 | |
|
|||
| D-FARR-0044 | rohs | 1 | |
|
|||
| D-FRONT 2,5-V-O.Z. | na | 50 | |
|
|||
| D-FRONT 2.5H | non_rohs | 209 | |
|
|||
| D-LAS-24/90-16X2-SV-T | KRONES LASERSENSOR, D-LAS-24/90-16X2-SV-T | 1 | |
|
|||
| D-LAS-24/90-QUINV-16X1-SV-R | KRONES LASERSENSOR, D-LAS-24/90-QUINV-16X1-SV-R | 1 | |
|
|||
| D-M9P | SMC NAHERUNGSSENSOR, D-M9P | 1 | |
|
|||
| D-SU1 w | None | 1 | |
|
|||
| D-UDK 4 | NEW | 130 | |
|
|||
| D-UDK 4 BU | NEW | 90 | |
|
|||
| D-UK 4/10 | NEW | 200 | |
|
|||
| D-UT 2,5-10 | rohs | 66 | |
|
|||
| D-Ut 2,5/10 | NEW | 60 | |
|
|||
| D-Ut 2,5/4 | NEW | 245 | |
|
|||
| D-UT 2.5-10 | rohs | 30 | |
|
|||
| D0012399 | HSTrafoSinumerik840C | 168 | |
|
|||
| D0017.0001 | COMMUTADOR ROTATIVO Double marked (51MP30-01-1-11S) (M378635-070) (Marconi D0017.0001 ) | 5 | |
|
|||
| D0017740 | PIN*CONNECTOR SBE-020-E350-TG30 | 1514 | |
|
|||
| D0046.0000 | INDUCTOR A30L2883-1 (Marconi D0046.0000 ) | 2851 | |
|
|||
| D0047.0009 | RESISTOR A3012859-144 (Marconi D0047.0009) | 556 | |
|
|||
| D0047.0010- | RESISTOR A3012859-134 (Marconi D0047.0010 ) | 548 | |
|
|||
| D0047.0017 | RESISTOR NW A3012859-184 (Marconi D0047.0017 ) | 3190 | |
|
|||
| D0048.0020 | RESISTOR NW 4606X101-102 (Marconi D0048.0020) | 56 | |
|
|||
| D0048.0133 | RESISTOR NW 4306R-102-103 (Marconi D0048.0133) | 464 | |
|
|||
| D0048.0142 | RESISTOR NW 4306R-102-563 (Marconi D0048.0142) | 2012 | |
|
|||
| D0048.0145 | RESISTOR NW 4306R-102-104 (Marconi D0048.0145) | 461 | |
|
|||
| D0048.0147 | RESISTOR NW 4306R-102-154 (Marconi D0048.0147) | 2017 | |
|
|||
| D00690 | rohs | 187 | |
|
|||
| D0139.0004 | CAPACITOR CCR05CG102FR (Marconi D0139.0004) | 4 | |
|
|||
| D0141.0000 | RESISTOR RS-2B-.08Ohm1% (Marconi D0141.0000 ) | 59 | |
|
|||
| D0144-0101 | TO3 2N6259 (Marconi D0144-0101) | 1239 | |
|
|||
| D0146.0000 | Metal diodes UES805R (Marconi D0146.0000) | 28 | |
|
|||
| D0154.0001- | CONECTOR M5530262-A14L (Marconi D0154.0001 ) | 60 | |
|
|||
| D0154.0002 | CONNECTOR M5530262-B30S (Marconi D0154.0002 ) | 7 | |
|
|||
| D0156.0001 | CONNECTOR A3012769-1 (Marconi D0156.0001 ) | 15 | |
|
|||
| D01608C-103B | INDUCTOR | 123 | |
|
|||
| D01608C-222MLC | INDUCTOR*ROHS | 1735 | |
|
|||
| D0298.0000 | LCC A3012945-1 (Marconi D0298.0000 ) | 249 | |
|
|||
| D03092K | na | 5 | |
|
|||
| D031-VM-201 | MAGNETIC INDICATOR | 2 | |
|
|||
| D031-VM-304 | MAGNETIC INDICATOR | 2 | |
|
|||
| D03316P-153 | INDUCTOR 15UH | 1000 | |
|
|||
| D03316P-683MLD | rohs | 1000 | |
|
|||
| D03316P332 | coil-1 k per reel | 1000 | |
|
|||
| D0346.0004 | CONNECTOR M2874813-C00S1A (Marconi D0346.0004 ) | 2 | |
|
|||
| D0355.0000 | BGAA3012929-1 (Marconi D0355.0000) | 9 | |
|
|||
| D0362.0122 | CONECTOR SMPL34M0T0LB-1081.1 (Marconi D0362.0122 ) | 22 | |
|
|||
| D0364.0001 | CONNECTOR 34 P M2874813-F00SIA (Marconi D0364.0001 ) | 16 | |
|
|||
| D0364.0004 | CONNECTOR M2874814-F00S1A (Marconi D0364.0004 ) | 8 | |
|
|||
| D0368.0001 | Connectors JD3899920FF32PA (Marconi D0368.0001) | 6 | |
|
|||
| D0368.0007 | CONNECTOR DPX3NE-174M-34P-0001 (Marconi D0368.0007 ) | 1 | |
|
|||
| D03N | Connector Circular*12A*500V | 11 | |
|
|||
| D03P 32 FT | na | 92 | |
|
|||
| D04 T12 MWS | na | 32 | |
|
|||
| D0403.0014 | RESISTOR NW M8340102M6201GB (Marconi D0403.0014) | 26 | |
|
|||
| D04100A | non_rohs | 63 | |
|
|||
| D0415.0000 | CONNECTORA3012798-1-80063 (Marconi D0415.0000 ) | 55 | |
|
|||
| D0449.0000 | DIP HEF40160BP (Marconi D0449.0000) | 12 | |
|
|||
| D0481.0000 | BGA (MARCONI D0481.0000) | 17 | |
|
|||
| D0490.0000 | BGADouble marked (A3012572-4) | 2 | |
|
|||
| D0490.0001 | BGADouble marked (M4-65162883) | 4 | |
|
|||
| D05022P-104MLD | rohs | 284 | |
|
|||
| D05022P-153MLD | rohs | 140 | |
|
|||
| D05022P-683 | non_rohs | 47 | |
|
|||
| D0591.0000 | CONNECTORKA37127CEFBTAH-203Marconi ( D0591.0000 ) | 7 | |
|
|||
| D0612007 | rohs | 4 | |
|
|||
| D0677.0000 | CONECTOR 150P Double marked (07-5360-0025-02-000) (160941-01) (Marconi D0677.0000 ) | 2 | |
|
|||
| D068.0000 | RESISTOR NW10K5 % M8340102M1002J (Marconi D068.0000) | 14 | |
|
|||
| D0694.0000 | DIPDouble marked (UC1847J) | 14 | |
|
|||
| D0695.0000- | TO99 SG1532T10888(Marconi D0695.0000 ) | 49 | |
|
|||
| D0710018 | na | 170 | |
|
|||
| D08 005 87 27 781 | NEW | 1 | |
|
|||
| D0808-01 | na | 100 | |
|
|||
| D0812BA-A | PLCC | 1425 | |
|
|||
| D0818CC | BGA SMARTPOW | 3211 | |
|
|||
| D0861.0003 | CONNECTOR66951-016 (Marconi D0861.0003 ) | 8 | |
|
|||
| D0867.0000 | RESISTOR CHIPRCWP-5100-3 (Marconi D0867.0000 ) | 127 | |
|
|||
| D0885.0001 | Connectors MTB1-15PL80 (Marconi D0885.0001) | 21 | |
|
|||
| D08E560 | DIP16 | 18 | |
|
|||
| D08G60C | N/D | 0 | |
|
|||
| D08T12HWS | None | 11 | |
|
|||
| D09E60(D2pak) | None | 1 | |
|
|||
| D09P13A4GL00 | male D-Sub9p / angle | 120 | |
|
|||
| D09P13A4GL00LF | rohs | 5 | |
|
|||
| D09P13A4GV00 | na | 14 | |
|
|||
| D09P13A4GV00LF | rohs | 583 | |
|
|||
| D09P13A4GX00 | non_rohs | 30 | |
|
|||
| D09P13A4PX00 | D-Sub 9p / Standard | 150 | |
|
|||
| D09P24A4GV00 | non_rohs | 24 | |
|
|||
| D09P24A4GV00LF | rohs | 520 | |
|
|||
| D09P33E4GX00LF | rohs | 18 | |
|
|||
| D09S13A4GL00 | rohs | 80 | |
|
|||
| D09S13A4GV00LF | rohs | 275 | |
|
|||
| D09S13A4GX00LF | rohs | 27 | |
|
|||
| D09S13A4PA00 | D-Subminiature Standard Connectors | 710 | |
|
|||
| D09S13A4UV00 | D-Sub 9p / Standard Sockel | 87 | |
|
|||
| D09S13B6GV00LF | rohs | 7 | |
|
|||
| D09S23A6GV00 | D-Subminiature Standard Connectors (D09S24A6GV00)-have photo | 810 | |
|
|||
| D09S24A4GV00 | non_rohs | 25 | |
|
|||
| D09S33E4GX00LF | rohs | 320 | |
|
|||
| D09S91C4GX00 | non_rohs | 4 | |
|
|||
| D1-0165-5 | DIP (Marconi 4-59047.0000P) | 23 | |
|
|||
| D1-4702-9 | DIP | 72 | |
|
|||
| D1-6402-9 | DIP | 48 | |
|
|||
| D1-6402R-9 | non_rohs | 173 | |
|
|||
| D10-1400 | None | 11 | |
|
|||
| D10001KFCW/CR | SMD REEL 10K PCS REEL | 20000 | |
|
|||
| D100=SN7400 | None | 18 | |
|
|||
| D100D | na | 50 | |
|
|||
| D100PK7- | None | 112 | |
|
|||
| D100PKF | non_rohs | 50 | |
|
|||
| D101-1040 | non_rohs | 26 | |
|
|||
| D101-J1-2-S2-05-QA | SPDT rect panel mount switch | 48 | |
|
|||
| D1012N7C3 | na | 5 | |
|
|||
| D101PAI | na | 50 | |
|
|||
| D101PKG | DISPLAY | 127 | |
|
|||
| D101PKH | DISPLAY | 7 | |
|
|||
| D1028UK | N/D | 12 | |
|
|||
| D102K20Y5PH63 | na | 1000 | |
|
|||
| D102PAI | na | 110 | |
|
|||
| D102PKK | na | 45 | |
|
|||
| D1030B6A | DIP | 29 | |
|
|||
| D1030B6C | DIP | 15 | |
|
|||
| D103=SN7403 | None | 131 | |
|
|||
| D103D | LogicGateQuad. | 289 | |
|
|||
| D103K43Y5PH6T | na | 2470 | |
|
|||
| D103PA7- | None | 73 | |
|
|||
| D1041R3C | PLCC | 220 | |
|
|||
| D1050A-15P | DIP | 525 | |
|
|||
| D1053UK | rohs | 1 | |
|
|||
| D105A058-9 | na | 25 | |
|
|||
| D105EI | na | 10 | |
|
|||
| D107CAFM | na | 2 | |
|
|||
| D10N1200B | ISO.SEIL | 1 | |
|
|||
| D11 200 150R 5% | non_rohs | 650 | |
|
|||
| D110(1) | na | 26 | |
|
|||
| D11000RJ.S/CR | SMD | 25000 | |
|
|||
| D110280 | Fasteners;2 plates, 2 screws, 2 lock washers, 2 nuts; Product Desc: Stainless steel spring latch plate kit | 9 | |
|
|||
| D110280(2-SETS) | ACCESSORY CONNECTOR (Marconi 67318-03M044 ) | 33 | |
|
|||
| D110D | None | 1 | |
|
|||
| D110R0P5 | 0603-0R0-5k per reel | 10000 | |
|
|||
| D111VMF | na | 62 | |
|
|||
| D11200130K5 | RESISTOR*SMD CR0603-130K 5 % | 160000 | |
|
|||
| D1120015K5 | RESISTOR*SMD CR0603-15K*5% | 620000 | |
|
|||
| D112002K25P5 | 0603-2K2-5%-5k per reel-Fixed chip resistor | 5000 | |
|
|||
| D11200330R5P5 | 330r-5%-0603-5k per reel | 5000 | |
|
|||
| D1120047K5 | RESISTOR*SMD*CR0603-47K 5 % | 360000 | |
|
|||
| D1120051R5P5 | 0603-51R-5%-5k per reel | 10000 | |
|
|||
| D112005K15P5 | 0603-5,10kohm-5%-5k per reel | 4900 | |
|
|||
| D1159 | N/D | 0 | |
|
|||
| D116/1 | TSSOP DOUBLE MARKED ITA1AAJUBTR | 830 | |
|
|||
| D12 H16 | NEW | 220 | |
|
|||
| D12 M24 HWS | na | 12 | |
|
|||
| D12-000 | Chip resistors D12-000R0-S (Marconi D12-000) | 4532 | |
|
|||
| D12-000R0-S | Chip resistors (Marconi D12-000) | 4532 | |
|
|||
| D12-100 | Chip resistors NRC10J101TR (Marconi D12-100) | 4369 | |
|
|||
| D12-100-075K1%P5 | RESISTOR SMD | 5000 | |
|
|||
| D12-100-562K1%P5 | RESISTOR SMD | 10000 | |
|
|||
| D12-10000 | Resistor chips Double marked (RC11-1K5%) (2322-731-61102) (Marconi D12-10000) | 5000 | |
|
|||
| D12-110000 | Chip resistors NRC10J114TR (Marconi D12-110000) | 4998 | |
|
|||
| D12-120 | Resistor fix chip NRC10J121TR (Marconi D12-120) | 4819 | |
|
|||
| D12-150 | Chip resistors D12150KJ-S (Marconi D12-150) | 4898 | |
|
|||
| D12-200-11R-2%P5 | Chip resistors (Marconi 64440-04026) | 2884 | |
|
|||
| D12-200-20R-5%P5 | na | 650 | |
|
|||
| D12-2000 | Chip resistors NRC10J202TR (Marconi D12-2000) | 5000 | |
|
|||
| D12-240 | Chip resistors 1011G42400J (Marconi D12-240) | 4960 | |
|
|||
| D12-300000 | Chip resistors D12300KJ-S (Marconi D12-300000) | 4969 | |
|
|||
| D12-36 | Chip resistors 1011G436R0J (Marconi D12-36) | 4932 | |
|
|||
| D12-4300 | Chip resistors D1204K3J-S (Marconi D12-4300) | 4969 | |
|
|||
| D12-470 | Chip resistors CHR5B4700R (Marconi D12-470) | 4766 | |
|
|||
| D12-510 | Chip resistors CHR5B5100RRMC110511J (Marconi D12-510) | 4992 | |
|
|||
| D12-560 | Chip resistors D12560RJ-S (Marconi D12-560) | 4988 | |
|
|||
| D12-56000 | Chip resistors D1205KJ-S (Marconi D12-56000) | 4969 | |
|
|||
| D12-82 | Chip resistors NRC10J820TR (Marconi D12-82) | 4974 | |
|
|||
| D12-91 | Chip resistors 111G491R0J (Marconi D12-91) | 4972 | |
|
|||
| D12-CRCW0805 100 196K | non_rohs | 20000 | |
|
|||
| D12.10000 | Chip resistors CHR5B1002R-RMC-110 (Marconi D12.10000) | 5000 | |
|
|||
| D12001RJ.S/CR | cap-1RO-5%-0805 | 5000 | |
|
|||
| D1201 | TO3 | 14 | |
|
|||
| D12011KFCS/CR | cap-11K-0805-1% | 5000 | |
|
|||
| D12012RFCS | 12r-1%-100tk-resistor-5k per reel | 5000 | |
|
|||
| D12012RFCS/CR | 0805-12r-1%-100tk-resistor-5k per reel | 5000 | |
|
|||
| D12016KFCS/CR | cap-16K ohm-CR0805-5 k reels | 4705 | |
|
|||
| D1201SRJ-S | 18r-5%-200tk-5k per reel-Cap | 5000 | |
|
|||
| D1202 | TO3 | 38 | |
|
|||
| D1203 | TO3 | 23 | |
|
|||
| D1204 | TO3 | 23 | |
|
|||
| D1204K3J-S | Chip resistors (Marconi D12-4300) | 4969 | |
|
|||
| D1205KJ-S | Chip resistors (Marconi D12-56000) | 4969 | |
|
|||
| D1208 | TO3 | 20 | |
|
|||
| D1208050B1101FP500 | non_rohs | 10000 | |
|
|||
| D1209K1FC5 | SMD | 3900 | |
|
|||
| D120D | DIP14 | 1 | |
|
|||
| D1210010K1P5 | SMD | 10000 | |
|
|||
| D1210010R1P5 | SMD | 3000 | |
|
|||
| D1210011K1P5 | SMD | 8900 | |
|
|||
| D12100121K1P5 | 0805-121K-1%-5k per reel-Resistor | 25000 | |
|
|||
| D12100130K1P5 | SMD | 8900 | |
|
|||
| D12100150R1P5 | SMD | 4500 | |
|
|||
| D1210015R1P5 | SMD | 3700 | |
|
|||
| D1210016K1P5 | SMD | 13500 | |
|
|||
| D12100182K1P5 | 0805-182K-1%-5k per reel-Resistor | 5000 | |
|
|||
| D1210018K1P5 | SMD | 5000 | |
|
|||
| D121001K01P5 | SMD | 7300 | |
|
|||
| D121001M21P5 | SMD | 9500 | |
|
|||
| D121001R81P5 | 1R8-1%-0805-5k per reel | 4210 | |
|
|||
| D1210022R1P5 | SMD | 3700 | |
|
|||
| D12100240R1P5 | SMD | 5000 | |
|
|||
| D1210024K1P5 | SMD | 9600 | |
|
|||
| D121002K01P5 | SMD | 14100 | |
|
|||
| D1210030K1P5 | SMD | 13500 | |
|
|||
| D1210036K1P5 | SMD | 10000 | |
|
|||
| D121003K1%P5 | SMD | 8800 | |
|
|||
| D121003K31P5 | SMD | 10000 | |
|
|||
| D121003K321P5 | 0805-3R32-1%-5k per reel-Resistor | 5000 | |
|
|||
| D1210043K1P5 | SMD | 9400 | |
|
|||
| D12100470K1P5 | SMD | 9500 | |
|
|||
| D1210047K1P5 | 1206-47K-1%-5k per reel | 15000 | |
|
|||
| D1210047R1P5 | SMD | 100 | |
|
|||
| D1210051K1P5 | SMD | 13500 | |
|
|||
| D12100560R1P5 | SMD | 22900 | |
|
|||
| D12100562R1P5 | 0805-562R-1%-5k per reel-resistor | 19970 | |
|
|||
| D121005K111P5 | 0805-5K11-1%-5k per reel-Resistor | 10000 | |
|
|||
| D12100604R1%P5 | RESISTOR CHIP 604R, 1% | 5000 | |
|
|||
| D12100604R1P5 | 0805-604R-1%-5k per reel-Resistor | 5000 | |
|
|||
| D1210066R1P5 | SMD | 4500 | |
|
|||
| D12100680K1P5 | SMD | 9500 | |
|
|||
| D12100681R1P5 | 0805-681R-1%-5k per reel-Resistor | 10000 | |
|
|||
| D1210073K21P5 | 0805-73.2K-1%-5k per reel-Resistor | 10000 | |
|
|||
| D121007K51- | RESISTOR*SMD*CR0805-07KS 1 % | 420000 | |
|
|||
| D12100820R1P5 | SMD | 10000 | |
|
|||
| D121009K11P5 | SMD | 5000 | |
|
|||
| D12140KFCS/CR | cap-140K-1%-0805 | 20000 | |
|
|||
| D12150KJ-S | Chip resistors (Marconi D12-150) | 4898 | |
|
|||
| D1216AATA-6B-E | tray | 8 | |
|
|||
| D12200027R5 | RESISTOR*SMD CR0805-027R5 % | 300000 | |
|
|||
| D1220012K2P0 | 12K-0805-2%-10k per reel | 20000 | |
|
|||
| D1220015R5P5 | 0805-15R-5%-5k per reel- | 5000 | |
|
|||
| D122002K42P5 | 0805-2k4-2%-5k per reel | 5000 | |
|
|||
| D122006R2-5% | RESISTOR SMD (Marconi 64440-04020 ) | 5000 | |
|
|||
| D12200KFCS | SMD | 8600 | |
|
|||
| D12221RFCS | 0805-221R-1%-5k per reel-Resistor | 5000 | |
|
|||
| D1222R1FCS/CR | 0805-22R1-1%-5k per reel | 15000 | |
|
|||
| D12270KFCS | SMD | 2800 | |
|
|||
| D12300KJ-S | Chip resistors (Marconi D12-300000) | 4969 | |
|
|||
| D12330KJ.S/CR | 330K-5%-0805-5 k reel | 2050 | |
|
|||
| D1234K8FCS | 18W-1%-34.8K-5k Reel | 5000 | |
|
|||
| D12350F20IV | rohs | 464 | |
|
|||
| D1235K7FCS | 0805-35k7-1%-5k per reel | 4896 | |
|
|||
| D1236K5FCS/CR | 0805-36K5-1%-5K per reel | 10000 | |
|
|||
| D123K32FCS/CR | cap-3k32-0805-1% | 5000 | |
|
|||
| D12503K321%P5 | na | 2860 | |
|
|||
| D12510KJS/CR | Resistor-510K-5%-5K per reel | 10000 | |
|
|||
| D12510RFCS | SMD | 3800 | |
|
|||
| D12560RJ-S | Chip resistors (Marconi D12-560) | 4988 | |
|
|||
| D125AP883 | non_rohs | 4 | |
|
|||
| D125BPMonolith | None | 7 | |
|
|||
| D125K11FCS/CR | cap-5K11-1% | 5000 | |
|
|||
| D1261K9FCS/CR | 0805-61K9-1%-5k per reel-Chip resistor | 3952 | |
|
|||
| D126D | IC | 1 | |
|
|||
| D1279 | TO3 | 28 | |
|
|||
| D1287 | TO3 | 17 | |
|
|||
| D12NE06 | SMD | 60 | |
|
|||
| D1339 | TO3 | 35 | |
|
|||
| D1341 | TO3 | 32 | |
|
|||
| D1343 | TO3 | 68 | |
|
|||
| D1389 | TO3 | 28 | |
|
|||
| D13CN33R | non_rohs | 4 | |
|
|||
| D13V1 | na | 21 | |
|
|||
| D142-51 | SLEEVE SOLDER | 1584 | |
|
|||
| D14250 | na | 415 | |
|
|||
| D147D | DIP16 | 1 | |
|
|||
| D14TF-10100 | DIL14 | 12 | |
|
|||
| D150-100-59 | na | 24 | |
|
|||
| D150D | NAND_NOR2x2Eing. | 1 | |
|
|||
| D1571 | N/D | 8 | |
|
|||
| D15P05H9 | SMDreel | 2995 | |
|
|||
| D15P13A4GV00 | non_rohs | 5 | |
|
|||
| D15P13A4GX00 | male SUB-D15p / angled | 100 | |
|
|||
| D15P13A4GX00LF | rohs | 50 | |
|
|||
| D15P13B4GL00 | Connector-15pin snap in right angle | 20 | |
|
|||
| D15P24A4GVOOLF | non_rohs | 85 | |
|
|||
| D15S13A4GV00 | non_rohs | 19 | |
|
|||
| D15S13A4GX00LF | rohs | 266 | |
|
|||
| D15S24A4GV00LF | rohs | 20 | |
|
|||
| D15SCA4M | Schott. Rectif. | 13 | |
|
|||
| D15XB60 | non_rohs | 19 | |
|
|||
| D15XB60H | BRIDGE*RECTIFIER | 1438 | |
|
|||
| D16F54BD | DIL48 | 43 | |
|
|||
| D17010GF532 | N/D | 0 | |
|
|||
| D1704C025 | N/D | 0 | |
|
|||
| D1708AG026 | N/D | 111 | |
|
|||
| D1713AG015 | N/D | 0 | |
|
|||
| D1719G011 | N/D | 0 | |
|
|||
| D174D | IC | 1 | |
|
|||
| D178619C-29310 | Resistor | 2 | |
|
|||
| D1796 | non_rohs | 50 | |
|
|||
| D17NF03L | None | 19 | |
|
|||
| D17S1400C | None | 1 | |
|
|||
| D18-3-OSL-SATU MEO | rohs | 480 | |
|
|||
| D189FML100 | non_rohs | 43 | |
|
|||
| D189FMY | non_rohs | 47 | |
|
|||
| D18P-SMD | na | 969 | |
|
|||
| D190PAD | na | 42 | |
|
|||
| D190PK | na | 18 | |
|
|||
| D191D | N/D | 2 | |
|
|||
| D192C | IC | 1 | |
|
|||
| D192PAI | na | 80 | |
|
|||
| D192PK | na | 97 | |
|
|||
| D193=SN74193 | None | 3 | |
|
|||
| D1943G | N/D | 0 | |
|
|||
| D195D | None | 3 | |
|
|||
| D1A63 | na | 50 | |
|
|||
| D1CA60 | SIP5 | 560 | |
|
|||
| D1D07L | RELAY SSR 10.6MA | 12 | |
|
|||
| D1D12 | rohs | 9 | |
|
|||
| D1D20 | rohs | 4 | |
|
|||
| D1D80 | rohs | 9 | |
|
|||
| D1F-L | SMD | 30000 | |
|
|||
| D1F60 | na | 1389 | |
|
|||
| D1F60406375 | SMD | 1500 | |
|
|||
| D1FS4 | non_rohs | 9 | |
|
|||
| D1FS4A | None | 345 | |
|
|||
| D1FVE50BCVLB35 | None | 1 | |
|
|||
| D1VW4CNJW75 | None | 5 | |
|
|||
| D2-14-100 | LEROY SOMER DIGISTART D2, 55KW, D2-14-100 | 1 | |
|
|||
| D200PA7- | None | 36 | |
|
|||
| D200PKG | non_rohs | 35 | |
|
|||
| D200PKH | non_rohs | 11 | |
|
|||
| D2011K | None | 35 | |
|
|||
| D2016161 | rohs | 10 | |
|
|||
| D201PA7- | None | 75 | |
|
|||
| D201PK7- | None | 40 | |
|
|||
| D202PA7- | None | 81 | |
|
|||
| D203PK7- | None | 36 | |
|
|||
| D2041.0010 | LCC resistor NW4.7K 5% 7909SD-04-470IJ (Marconi D2041.0010) | 39 | |
|
|||
| D2041.0011 | RESISTOR NW BGA SJCB20M474JB (Marconi D2041.0011 ) | 37 | |
|
|||
| D20418-39 | non_rohs | 268 | |
|
|||
| D20419 | non_rohs | 498 | |
|
|||
| D20419-40 | rohs | 14 | |
|
|||
| D20420-13(1SET) | Acessory Connector Double marked 020420-0013 | 44 | |
|
|||
| D205 | non_rohs | 70 | |
|
|||
| D2065 | N/D | 16 | |
|
|||
| D20C-SMD | na | 361 | |
|
|||
| D2101AL | DIL / DC88 | 2 | |
|
|||
| D2101AL4 | DIP22 | 5 | |
|
|||
| D2102A2 | non_rohs | 23 | |
|
|||
| D2103S | None | 42 | |
|
|||
| D2107C | non_rohs | 60 | |
|
|||
| D2111-F410-AV2 | na | 81 | |
|
|||
| D2111A-4 | DIP | 1 | |
|
|||
| D2111A4 | non_rohs | 20 | |
|
|||
| D2114A-4 | non_rohs | 1 | |
|
|||
| D2114A-5 | na | 48 | |
|
|||
| D2114AL-1 | na | 75 | |
|
|||
| D2114AL-2 | na | 23 | |
|
|||
| D2114AL-3 | na | 10 | |
|
|||
| D2114L2 | CDIP18 | 18 | |
|
|||
| D2115A | non_rohs | 23 | |
|
|||
| D2115AL | non_rohs | 25 | |
|
|||
| D2115AL-2 | na | 52 | |
|
|||
| D2118-3 | na | 16 | |
|
|||
| D2118-4 | na | 112 | |
|
|||
| D2118-7 | DIP | 112 | |
|
|||
| D21187 | non_rohs | 5400 | |
|
|||
| D2123 | na | 12 | |
|
|||
| D2125 | None | 2 | |
|
|||
| D2125AL | CDIP18 | 49 | |
|
|||
| D2125AL-2 | CDIP18 | 25 | |
|
|||
| D2125AL2 | non_rohs | 22 | |
|
|||
| D2125H-1 | na | 60 | |
|
|||
| D2125H-4 | na | 14 | |
|
|||
| D2125H1 | non_rohs | 210 | |
|
|||
| D2127A10L | None | 120 | |
|
|||
| D2141L-5 | na | 49 | |
|
|||
| D2147 | non_rohs | 16 | |
|
|||
| D2147-3 | na | 2 | |
|
|||
| D2147D2 | na | 99 | |
|
|||
| D2147D3 | na | 15 | |
|
|||
| D2147H | non_rohs | 506 | |
|
|||
| D2147H-1 | non_rohs | 20 | |
|
|||
| D2147H-3 | na | 42 | |
|
|||
| D2147HL | CDIP | 358 | |
|
|||
| D2148-6 | None | 25 | |
|
|||
| D2148H | na | 17 | |
|
|||
| D2148H-3 | non_rohs | 76 | |
|
|||
| D2148HL | non_rohs | 553 | |
|
|||
| D2149H | na | 42 | |
|
|||
| D2149H-2 | na | 108 | |
|
|||
| D2164A-15 | non_rohs | 86 | |
|
|||
| D2167 | na | 9 | |
|
|||
| D2186-25 | na | 24 | |
|
|||
| D2186-30 | na | 5 | |
|
|||
| D2186-35 | na | 2 | |
|
|||
| D2186A-30 | non_rohs | 90 | |
|
|||
| D2186A30 | non_rohs | 266 | |
|
|||
| D223049S | SMD | 50 | |
|
|||
| D23 L41 | NEW | 65 | |
|
|||
| D2316EC | None | 3 | |
|
|||
| D2364C | DC90+ | 100 | |
|
|||
| D23C1001EC-158 | DIP32 | 24 | |
|
|||
| D23C2001C-176 | DIL | 6 | |
|
|||
| D240DR | DIP14 | 11 | |
|
|||
| D240R400B-25NN | non_rohs | 4 | |
|
|||
| D240SC3MH | DUODIODESchottky | 7 | |
|
|||
| D2410 | SOLID STATE RELAY (Marconi 67618-01001 ) | 2 | |
|
|||
| D2425 | non_rohs | 3 | |
|
|||
| D2450-10 | Crydom D2450-10 Solid State Relais 280VAC/50A | IN 4-32VDC | 2 | |
|
|||
| D2475 | rohs | 10 | |
|
|||
| D24V0S1U2TQ-7 | rohs | 2125 | |
|
|||
| D24YK | na | 2 | |
|
|||
| D25-100-162R1%P5 | RESISTOR SMD (Marconi 64440-01102 ) | 5000 | |
|
|||
| D25-1M0HH | Chip resistors D25001MJ-S (Marconi D25-1M0HH) | 4520 | |
|
|||
| D25-5100HM | Chip resistors D25510RJ-S (Marconi D25-5100HM) | 4099 | |
|
|||
| D25-510HM | Chip resistors D25051RJ-S (Marconi D25-510HM) | 4732 | |
|
|||
| D25-75 | Chip resistors NRC25RJ750TR (Marconi D25-75) | 4960 | |
|
|||
